| Nature of Report |
Name |
Category |
Explanation |
| Books |
| Ledger |
|
|
|
| |
Summary |
|
Summary of row-wise Transaction in ledger |
| |
Detailed |
|
Detailed row-wise Transaction in ledger |
| Receivables |
|
|
|
| |
Receivables Report |
|
Bill-wise Outstanding Dues of each Outlet |
| |
Receivables Summary Report |
|
Summary of each Outlet in each row |
| |
Outstanding Report |
|
Outlet/Salesman-wise Report on Outstandings |
| Payables Report |
|
|
|
| Cash & Bank Books |
|
|
|
| |
Cash Book |
|
Cash Book -Detailed Cash Transactions Report |
| |
Bank Book |
|
Bank Book - detailed Bank Transactions Report |
| |
Petty Cash Book |
|
Petty Cash Book Transaction Report |
| |
Daywise Balance |
|
Day-wise Cash Balance |
| |
Bank Reconciliation |
|
Bank Reconciliation Statement to reconcile Bank Book and Pass Book |
| Sales Book |
|
|
|
| |
Sales Book |
|
Sales Register with Cash Sales and Credit Sales |
| |
Excise Duty Book |
|
Sales Register Excise Transactions |
| Purchase Book |
|
|
|
| |
Purchase Book |
|
Purchase Register with Cash Purchases and Credit Purchases |
| |
Excise Duty Summary |
|
Purchase Register with Excise Transactions |
| VAT Reports |
|
|
|
| |
Sales Book |
|
Sales Book with VAT Details |
| |
Purchase Book |
|
Purchase Book with VAT Details |
| Day Books |
|
|
|
| |
Day Book Net Values |
|
Day Book with Net Transaction Values |
| |
Summary |
|
Day Book with Summary of each Transaction |
| |
Detailed |
|
Day Book with Details of each Transaction |
| Journals |
|
|
|
| Beatwise Report |
|
|
|
| Unbilled Voucher Format |
|
|
|
| Transaction Listing |
|
|
|
| |
Cash |
|
Cash Transaction Listing |
| |
Bank |
|
Bank Transaction Listing |
| |
Petty Cash |
|
Petty Cash Transaction Listing |
| |
Collections |
|
|
| |
|
By Cash |
Cash Collection Transaction Listing |
| |
|
By Cheque |
Bank Collection Transaction Listing |
| |
|
Cheque-wise Collections |
Cheque Collection Transaction Listing for Multiple Bills |
| |
|
Cashwise Collections |
Cash Collection Transaction Listing for Multiple Bills |
| |
|
Cheque Bounce |
Cheque Returned unpaid Transaction Listing |
| |
|
By Cash and Bank |
Cash and Bank Transaction Listing |
| |
|
By Adjustment |
Adjustments made to Bills Transaction Listing |
| |
|
By On-Account Payments |
On Account Payments Transaction Listing |
| |
Sales |
|
|
| |
|
Sales |
Sales Transaction Listing |
| |
|
RS Sales |
RS Sales Transaction Listing |
| |
|
Damaged Goods |
Damaged Goods Transaction Listing |
| |
|
Memo Sales |
Memorandum Sales Transaction Listing |
| |
Purchases |
|
Purchase Transaction Listing |
| | VAT Reports | | |
| | | VAT Expenses | Transaction Listing of Expenses on which VAT Paid |
| | | VAT Incomes | Transaction Listing of Incomes on which VAT Payables |
| | Journal Entry | | Transaction Listing of Journal Entries |
| | Sales Targets | | Transaction Listing of Sales Targets |
| | Party-wise Targets | | Transaction Listing of Party-wise Targets |
| | Salesman-wise Targets | | Transaction Listing of Salesman-wise Targets |
| | All | | Transaction Listing of All Transactions |
| | Consolidated FA Report | | Transaction Listing of Financial Transactions |
| | Targets Entry | | Transaction Listing of Targets Entry |
| | Outlets Covered | | Transaction Listing of Outlets Covered |
| |
| Reports |
| Load Chart | | | Loading Sheet for Despatch of Items from Godown |
| RG 23D Report | | | RG 23D Report |
| RG 23D Register | | | RG 23D Register as required by Central Excise |
| Weekly Sales | | | |
| | Format 1 | | Weekly Sales SKU-wise, Brand-wise, Category-wise and in Tonnes |
| | Format 2 | | Weekly Sales in Coverage/Penetration Terms |
| Van Reports | | | |
| | Van Invoice Details | | Report on Van Invoices generated |
| | Van Item Details | | Report on Items sold through Van |
| | Van Cash Reconciliation | | Report on Cash to be collected on Sales and Amount Collected |
| | Van Sales Reconciliation | | Report on Salesman-wise and day-wise Cash/Cheque Collection |
| JC Control Report | | | Stock Control Report based on Minimum Stock Levels and Re-Order Levels |
| Scheme/Claim Reports | | | |
| | Schemes | | Scheme Report for the Specified Period/Specified Scheme/Scheme Group |
| | Display Schemes | | Display Scheme Report for specified period/scheme/group of schemes |
| | Coupon Schemes | | Coupon Scheme Report for specified period/scheme/group of schemes |
| | Combination Schemes | | Combination Scheme Report for specified period/scheme/group |
| | Claims Report | | Claims Report against the secondary schemes offered to market |
| | Sales Promotion Report | | Promotional Value of Schemes to be claimed from the Company |
| QPS Scheme Reports | | | |
| | Detailed Report | | QPS Schemes Detailed Report for specified Group/Scheme/Period |
| | Summary Report | | QPS Scheme Summary Report for specified Period/Group/Scheme |
| Damaged Goods Report | | | Damaged Goods Report for the specified period |
| Balances Report | | | All Individual Accounts Balances Report |
| Financial Reports | | | |
| | Trial Balance - Summary | | Trial Balance in Summarised Format - with Group |
| | Trial Balance - on a Date | | Trial Balance as on a specific date |
| | Trial Balance - for a period | | Trial Balance for specified period |
| | Profit & Loss - Summary | | Profit & Loss in Summarised Format - Group-wise |
| | Profit & Loss - Details | | Detailed Profit & Loss Account |
| | Balance Sheet - Summary | | Summary Balance Sheet - Group-wise |
| | Balance Sheet - Detail | | Balance Sheet in Detail |
| Master Information | | | |
| | Accounts | | |
| | | Accounts | List of All Accounts |
| | | Customers | List of All Customers |
| | | Customers and Beat | List of Customers on Beat |
| | | Customer Category | List of Customer Categories |
| | | Customer Type | List of Customer Types |
| | | Beat | List of Beats |
| | | Salesman | List of Salesman |
| | | Outlet Segment | List of Outlet Segment |
| | | Income Group | List of Income Group |
| | Product | | |
| | | Product | List of Products |
| | | Profit Centre | List of Profit Centre |
| | | Business | List of Business |
| | | Variant | List of Variants |
| | | By Group | List of Product Groups |
| | | By Category | List of Product Categories |
| | | Brand | List of Brands |
| | | Brand Extension | List of Brand Extensions |
| | | Pack Size | List of Pack Sizes |
| | | Pack Format | List of Pack Formats |
| | Item | | List of Items |
| | Claims | | List of Claims |
| | Schemes | | |
| | | Schemes | List of Schemes |
| | | Display Scheme | List of Display Schemes |
| | | Coupon Redemption | List of Coupon Redemption Schemes |
| | | QPS Scheme | List of QPS Schemes |
| | Excise Duty | | List of Excise Duty Tariffs |
| | Location | | List of Locations |
| |
| Analysis Reports |
| Receivables Report Summary | | | Consider specific day outstandings vis-à-vis Old Due amount |
| Salesman Target Report | | | SalesmanTarget Vs Achievement Report |
| Party-wise Category Sales Report | | | Individual Outlet-wise SKU Category Sales |
| Party-wise Targets Report | | | Individual Outlet-wise and Item wise Target Vs Achievement Report |
| Sale Details and Transaction | | | SKU wise Sales Details and Transaction Details for each Bill |
| Salesman Productivity | | | Salesman-wise Productivity compared to Scheduled Calls |
| Distribution Width | | | |
| | By Party | | Outlet-wise SKUs Covered |
| | By Product | | SKU-wise Outlets Covered |
| | By Product Category | | Product Category-wise Outlets Covered |
| Effective Coverage | | | |
| | By Party | | Outlet-wise SKU wise No of Times Billed and Average Invoice Value |
| | By Beat | | Outlet-wise Billed or Unbilled during specified Period |
| | By Item | | Individual Item-wise Billed or unbilled during specific period |
| | By Party and Item | | Specific Outlet Vs SKU Billed or unbilled during specific period |
| ABC Analysis | | | |
| | By Item and Quantity | | SKU wise ABC Analysis for a specific period |
| | By Party | | Outletwise ABC Analysis for a specific period |
| Sales Analysis | | | |
| | By Party and Period | | Monthwise Outlet-wise Sales in Qty and Value |
| | By Item and Period | | Monthwise Item-wise Sales in Qty and Value |
| | By Item | | Individual Item-wise Sales Qty in Value and Volume with Avg Qty and Avg Value |
| Purchase Analysis | | | |
| | By Party and Period | | Monthwise Creditor-wise Purchases in Qty and Value |
| | By Item and Period | | Monthwise Item-wise Purchases in Qty and Value |
| | By Item | | Individual Item-wise Purchase Qty in Value and Volume with Avg Qty and Avg Value |
| Beat Trend Analysis | | | Listing of Customers based on Limits given by the User in Value |
| Trend Analysis | | | Individual Outlet-wise Monthly Trend in Value |
| Transaction Analysis | | | Individual Outlet-wise each of the Transaction for specified period |
| Coverage Reports | | | |
| | By Party and SKU Units | | Individual Outlet-wise SKUwise in Units |
| | By Party and SKU Cases | | Individual Outlet-wise SKUwise in Cases |
| | By Party and SKU Value | | Individual Outlet-wise SKUwise in Value |
| | Wholesale Club | | Wholesale Outlet-wise SKU Sales JC/Monthwise |
| | Traditional Accounts | | Tonne-wise Category-wise JC/Month-wise SKU Sales |
| | Key Customer Sales | | Key Customer Sales in Units, Value and Tonnes |
| | | | |
| Weekly Review Report | | | Weekly Salesman-wise Performance |
| Weekly Channel-wise Review | | | Customer Category-wise Weekly Review |
| Distributor Variance Report | | | Salesman-wise Ordered Vs Billed Performance |
| Productive Calls Tracker | | | Salesman-wise Scheduled Calls Vs Productive Calls |
| Journey Review Plan | | | Salesman-wise Comparison of Productive Calls and Actual Performance |
| SKU Reports | | | |
| | SKU Summary Report | | SKU-wise Sales, Receipts and Closing Stock with Next Period Plan |
| | SKU-wise Sales Report | | Individual Item-wise Weekly Sales |
| | SKU-wise Purchases Report | | Individual Item-wise Purchases Report |
| | SKU-wise Closing Stock Report | | Individual Item-wise Closing Stock for Selected Categories and Groups |
| | SKU-wise Next Period Plan | | |
| Top 50 Dealers Report | | | Top 50 Dealers based on Multiple SKU/Outlet Combinations |
| Sales Plan cum Indent | | | Next Period Plan based on Next month Target and Current Stock levels |
| Channel Sales Support | | | Customer Categorywise Outlets vis-à-vis Outlets Billed |
| | | | |
| SO Performance | | | Sales Officer-wise Sales and Productivity |
| Sales Reports | | | |
| | Customer-wise Item Sales | | Individual Outlet-wise Item Sales |
| | Customer-wise Monthly Sales | | Product Group-wise Individual Outlet-wise Sales |
| Town Report | | | Town-wise Sales Report with Month ToDate and YearToDate Sales |
| Top Achievement Report | | | |
| | Top Achievements Report | | Individual Outlet-wise Performance for the Selected Range of SKU/Outlet/Period |
| | Items Not Moved | | Items Not Moved - due No Stock/Stock but No Sales |
| Location-wise Sales | | | |
| | By Group and Dealer | | Product Group-wise Outlet Sales |
| | By Item and dDealer | | Individual Item-wise Outlet Sales |
| | By Dealer and Item | | Individual Outlet-wise Item Sales |
| Pending Stock | | | |
| | Stock Order Pending Report | | Individual SKU-wise Qty Ordered and Qty Pending |
| | Stock Receipt Orders | | Individual SKU-wise Qty Order Placed and Received |
| Stock Receipt Analysis | | | |
| | By Party and Period | | Creditor-wise Monthly Comparison of Stock Receipts in Qty and Value |
| | By Item and Period | | Individual Item-wise Monthly comparison of Stock Receipts |
| | By Item | | Individual Item-wise Status |
| Monthly Reports | | | |
| | MIS-51 | | MIS Information of Stockists |
| | MIS-52/53 | | MIS Information of Stockists |
| | MIS-55 | | MIS Information of Stockists |
| | MIS-56 | | MIS Information of Stockists |
| | MIS-58 | | MIS Information of Stockists |
| RSSM Weekly Monitor | | | JC Week-wise Performance of Salesman with Calls, ECO and Collections |
| RSSM JC Monitor | | | JC-wise Performance of Salesman with Calls, ECO and Collections |
| JC-wise Sales Turnover | | | Category-wise Sales Comparision on JC basis |
| Salesman-wise Turnover Report | | | Salesman-wise JC Sales Comparision |
| RS Investment Study | | | Week-wise Investment of the Stockist |
| SKU-wise ECO Trend Report | | | SKU-wise ECO on JC Basis and Profit Centre-wise ECO |
| Beat Stability Report | | | Beat-wise Performance for a specified period |
| Town Card | | | |
| | By Value | | Product Category-wise JC/Month-wise Comparison of Sales in Value |
| | By Volume | | Product Category-wise JC/Month-wise Comparison of Sales in Volume |
| | | | |
| Sales Reports | | | |
| | Daily Sales | | Product Category wise Outlet Sales for the Specified Period |
| | Weekly SPR | | Individual Item-wise Movement of Stock |
| | Daily Closing | | Day-wise Sales,Purchases, Closing Stock and any other Account to Monitor |
| | Monthly Reconciliation | | Monthly Reconciliation of Stock with Transfer In and Transfer Out |
| | DS's Estimated Sales Review | | Estimated Sales of DS's compared to Actual Performance |
| | WD Estimated Sales Review | | WD Estimated Sales compared to Actual Performance |
| | Delivery Status Report | | Delivery Efficiency of a Salesman |
| | DS's Order Productivity | | Productivity of Orders books by Salesman compared to Bills Raised and Returned/Cancelled |
| Channel-wise Sales | | | |
| | By Value | | Product Category-wise Channel Sales in value |
| | By Volume | | Product Category-wise Channel Sales in Volume |
| Delivery Salesman Reports | | | |
| | DS Collection Aid Report | | Outlet-wise and Route-wise Salesman's Outstandings with Ageing |
| | Exception Report | | Individual Outlet's Bill-wise Outstanding based on Cut of Days |
| | Ageing Analysis | | Salesman-wise Ageing Analysis |
| | DS's Category Productivity Report | | Salesman-wise Routewise Calls Planned, Productive Calls made, Sales and Collections with Outstandings |
| | DS's Calls Productivity Report | | Salesman Product Category-wise Sales against Planned Calls |
| | DS's Category Penetration | | Product Category-wise Weekly Sales |
| | Category Productivity | | Salesman-wise Categories Sold against Targeted Total Categories with % of Productivity |
| | Delivery Productivity | | Salesman-wise Delivery Productivity within 24 Hrs/48 Hrs/72 Hrs and above |
| Low Stock Alert | | | Alert the Stocks below the Minimum Order Level |
| |
| Inventory Reports |
| Stock Ledger | | | |
| | Normal Items | | Stock Ledger on Individual Item basis |
| | Damaged Items | | Damaged Stock Ledger on Individual Item basis |
| | Free Items | | Free Item Stock Ledger on Individual Item basis |
| Stock List | | | |
| | Stock List | | Stock List on Individual Item bais |
| | StockList - ProfitCentre wise | | Profit Centre-wise Item Stock List |
| ReOrder Report | | | Individual SKU-wise ReOrder Point based on Stock Levels |
| Multi Column Stock List | | | Stock List printing based on user defined format. |
| Stock Valuation | | | |
| | Stock Valuation | | Individual Item's Stock Valuation in terms of Cost Price and Sales Price |
| | Stock Valuation - Profit Centrewise | | Profit Centre-wise Individual Item's Stock Valuation in terms of Cost Price and Sales Price |
| | Stock Valuation - FIFO | | Stock Valuation in First-in-First-Out Method |
| Trend Analysis | | | Individual Item-wise Monthly Trend Analysis |
| Transaction Analysis | | | |
| | Normal Stock | | Item-wise Stock Movement with Effective Coverage and No of Bills in a specified period |
| | Damaged Stock | | Movement of Damaged Stock within the specified period |
| Transaction Listing | | | |
| | Internal Consumption | | Listing of All Transactions of Stock used for Internal Consumption |
| | Internal Transfer | | Listing of All Transactions of Stock used for Internal Transfer |
| | Shortages | | Listing of All Transactions where shortages of stock found |
| | Excesses | | Listing of All Transactions where Excess of Stock found |
| | Godown Damage | | Listing of all Transactions where godown damages found |
| | Damaged Goods | | Listing of all transactions where damaged goods found |
| | Destroyed Goods | | Listing of all transactions where destroyed goods found |
| | Opening Stock | | Listing of Itemwise Opening Stock at the beginning of the Year |
| | All | | Listing of all inventory related transactions |
| | Consolidated INV Report | | Consolidated listing of all transactions relating to inventory |
| | Consolidated All | | Consolidated financial and inventory transactions |
| Modvat | | | |
| | Register - Part1 | | Individual Item-wise stock ledger in Excise Specified Format |
| | Register - Part2 | | Individual Item-wise stock ledger in Excise Specified Format |